Phone number
+4592455023
+4536969593
Email address
info@repcoaps.com
Poppelvej 3 A,9800
Hjørring,Denmark
+4592455023
+4536969593
info@repcoaps.com
Hjørring,Denmark
Fat Tyre Ebike 2021 China New 48V E MTB For Adult
1. Professional manufacturer of electric bike / bicycle / scooter with 5 years research, development and producing experience.
2. Our advanced technology and quality management ensure the superior quality with reasonable price.
3. Fast delivery: usually ship out in 2-3 days for items in stock, and generally takes 1 – 2 weeks for bulk order.
4. Easy communication and fast responsibility, warm-hearted after-sale service.
Warranty
The electric bike / bicycle (artificial damage and failure) is providedafter-sales service in accordance with the following terms and conditions:
1.The scooter’s warranty is 1 year except the consumable devices.
2.Tireis the consumable device, so its warranty is 1 month.
The following cases are not in the warranty:
1. The accidents caused for the user did not use, maintain and adjust scooter in accordance with the manual.
2. The user makes alteration. Damage caused by overhaul, and non-compliance use with regulations, resulting in an accident.
3. User’s improper storage or failure caused by accidents.
4.No warranty card or the card can not match the purchase receipt.
5. The appearance damage after use is not covered within the warranty.
6. Self demolition of damaged parts inaddition to the manual.
7. A long time ride in the rain ordamage caused by immersion in water.
Model | AdmitJet 20 inch electric bike ST-EB40 | Wheel | 20 inch wheel |
Color | Gray, Black,Optional | Tyre | 20″*4.0 fat tire |
Motor | 500W brushless motor | Gear | Shimano 7 Speed |
Battery | 48V10AH Lithium ion battery (15Ah 20Ah Option) | PAS | 1:1 pedal assistant |
Range | 10Ah: 30-40KM; 15Ah 50-60KM; 20Ah 70-80Ah | Tail Light | LED |
Warranty | motor & battery 1 years | Handle bar | Aluminum alloy |
Charger | AC100V-240V,48V 2Ah | crankset | Aluminum alloy |
Charging time | 4.5-8 hours | Saddle | Comfortable Saddle |
Max speed | 45km/h; adjustable | Display | LCD Display |
Max Loading | 150KG (safe load 120KG) | headlight | 1 W LED headlight |
Frame | Aluminum Alloy suspension fork | rear rack | steel |
Wheel rim | Aluminum alloy double wall | Warranty | 1 Year |
Front fork | suspension aluminum fork | Pedal | aluminum |
Front brake | disc brake | Certification | CE EN15194 |
Rear brake | disc brake | Weight | N.W: 26kgs G.W:42kgs |
Climbing ability | ≥15° | Carton size | 142*37*82CM |
Motor Effect | ≥80% | 20’GP container | 65PCS |
Product Name | Other Electric City Bike 2021 China New Men 48V E Bicycle MTB Full Suspension Fat Tyre Ebike For Adult |
Item | Electric City Bike |
Product | Other Electric Bike Fat Ebike |
Battery | 48V 10AH Lithium |
Braking | Front & Rear Disc Brake |
Delivery time | 2-3 days |
Charger | AC 100V-240V |
Manufacturer | Jiangsu Smart Technology – A professional manufacturer of advanced personal vehicles and solutions that increase your productivity and reduce costs. JST is committed to improving customer satisfaction through advanced technology and a commitment to innovation, quality, value and design. With its state-of-the-art digital technology, a strong R&D department and a well-trained production team help produce the most advanced products. |
Advantage | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; In time delivery |
1. Sea Shipping:
-Package: bubble bag+EPE foam+inner box+outer 7 layers corrugated cartons
-One piece for one carton
2. Express / air delivery:
-Bubble bag+EPE foam+inner box+outer 7 layers corrugated cartons+wooden frame support
-1 piece for one carton, wooden frame support
3. Railway transportation:
-Bubble bag+EPE foam+inner box+outer 7 layers corrugated cartons+wooden frame support
-1 piece for one carton, wooden frame support
Package can also be made by customer’s requirements.
Basic Information: | Gold supplier, professional manufacturer |
Main Products: | Electric Scoocter, Electric Bicycle, Mobile phones and accessories, smart hardware |
Annual Sales Volume: | 12,000,000 – 13,000,000 Dollars |
Our Advantage: | Professional manufacturer and exporter of Electric Bicycles, Motorcycle with own design, direct factory with competitive price, leading high-tech enterprise, first-class products and efficient after-sales services. |
Our Produdt Advantage: | Latest technology, leading manufacture of Scooters in China, leader enterprise of introduction and development of diamond tools technology in China domestic market. |
Main Markets: | Europe, North America, South Asia, South and Central America |
Reviews
There are no reviews yet.